|  | 
        
          |  Date: Dec./14/2006 - Dec./16  | 
        
          |  | 
        
          |   | 
        
          |  | 
        
          | 
 | 
        
          | 
			Program (Nov./29)PDF(16KB)   
			Abstract (Nov./29)PDF(636KB)  | 
        
          |  | 
        
          |  14/Dec. |  | 
        
          |  | A-14-1 (Porous 4He) Chair; M. Imada | 
        
          |  | 10:30-10:40 | Opening | 
        
          |  | 10:40-10:55 | K. Shirahama | 
        
          |  |  | Quantum Phenomena in 4He Confined in Nano-porous Structures | 
        
          |  | 11:00-11:15 | M. Suzuki | 
        
          |  |  | Simultaneous Measurements of an Ultrasound and a Torsional Oscillator for 4He in a Nano-porous Glass | 
        
          |  | 11:20-11:35 | N. Wada | 
        
          |  |  | 4He and 3He Quantum Fluids Realized in N -Dimensional Nanopores | 
        
          |  | 11:40-11:55 | D. Takahashi | 
        
          |  |  | Property of Surface Electrons on Rotating Superfluid 4He | 
        
          |  |   |  | 
        
          |  | 12:00-13:20 | Lunch | 
        
          |  |   |  | 
        
          |  | A-14-2 (Anisotropic superconductors I) Chair; K. Miyake | 
        
          |  | 13:20-13:45 | M. Sigrist | 
        
          |  |  | Theoretical discussion of Superconductivity in Materials without Inversion Symmetry | 
        
          |  | 13:50-14:05 | N.K. Sato | 
        
          |  |  | Magnetism and superconductivity in the ferromagnet UGe2 | 
        
          |  | 14:10-14:25 | K. Ishida | 
        
          |  |  | Measurements of Knight Shift and Spontaneous Field in Superconducting State of Sr2RuO4 | 
        
          |  | 14:30-14:45 | H. Ikeda | 
        
          |  |  | Magnetic properties in the normal and superconducting states in Sr2RuO4 | 
        
          |  | 14:50-15:05 | K. Tenya | 
        
          |  |  | Anisotropy of the Upper Critical Field in Sr2RuO4 | 
        
          |  |   |  | 
        
          |  | 15:10-15:30 | Break | 
        
          |  |   |  | 
        
          |  | A-14-3 (3He; Anisotropic superfluid with boundaries as in aerogel) Chair; Y. Maeno
 | 
        
          |  | 15:30-15:45 | S. Ishikawa | 
        
          |  |  | Superfluid 3He in aerogel and in a narrow cylinder | 
        
          |  | 15:50-16:05 | R. Ikeda | 
        
          |  |  | Theoretical Study of Superfluid Helium-three in Aerogels | 
        
          |  | 16:10-16:25 | M. Saito | 
        
          |  |  | Investigation of Phase Transition in Submicron Superfluid 3He Film | 
        
          |  | 16:30-16:45 | K. Nagai | 
        
          |  |  | Surface Enhancement of Spin Susceptibility in Superfluid 3He-B | 
        
          |  | 16:50-17:05 | A. Matsubara | 
        
          |  |  | Visualization of Vortex Lattice in Rotating Superfluid 3He-A | 
        
          |  |   |  | 
        
          |  | A-14-4 (Anisotropic superconductors II) Chair; M. Ogata | 
        
          |  | 17:30-17:45 | Y. Tanaka | 
        
          |  |  | Odd-frequency pairing state in superconducting junctions | 
        
          |  | 17:50-18:05 | Y. Asano | 
        
          |  |  | Josephson Spin Current in Triplet Superconductor Junctions | 
        
          |  | 18:10-18:25 | Y. Ohta | 
        
          |  |  | Spin-Triplet Superconductivity and Excitation Spectra in the Two-Chain Hubbard Models | 
        
          |  | 18:30-18:45 | H. Yokoyama | 
        
          |  |  | Superconductor as Doped Mott Insulator in 2D Hubbard Model | 
        
          |  |   |  | 
        
          |  | 18:50-20:10 | Dinner | 
        
          |  |   |  | 
        
          |  | Informal discussion | 
        
          |  | 20:10-22:00 | Panel Discussion: Outlook of Super Clean Project Shirahama, Wada, Maeno, Miyake, Tsubota, Ueda, Ishimoto, Fukuyama, Kono (10min. each)
 | 
        
          |  |   |  | 
        
          | 
 | 
        
          |  15/Dec. |  | 
        
          |  | A-15-1 (Quantum vortex, dynamics) Chair; M. Ueda | 
        
          |  | 8:40-8:55 | M. Tsubota | 
        
          |  |  | Quantum Turbulence 〜Another Da Vinci Code〜 | 
        
          |  | 9:00-9:15 | H. Yano | 
        
          |  |  | Generation of Quantum Turbulence by a Vibrating Wire in Superfluid 4He | 
        
          |  | 9:20-9:35 | K. Harada | 
        
          |  |  | Millimeter-wave Spectroscopy of the (He)n-HCN clusters | 
        
          |  | 9:40-9:55 | Y. Okuda | 
        
          |  |  | Crystal growth of solid 4He in the quantum limit | 
        
          |  | 10:00-10:15 | Y. Sasaki | 
        
          |  |  | Field Induced First Order Phase Transition near Absolute Zero Between Nuclear Antiferromagnetic Phases of Solid 3He | 
        
          |  |   |  | 
        
          |  | 10:20-10:40 | Break | 
        
          |  |   |  | 
        
          |  | A-15-2 (Frustration & Spin liquid I) Chair; N. Kawakami | 
        
          |  | 10:40-10:55 | H. Ishimoto | 
        
          |  |  | Two-dimensional 3He film on graphite in high magnetic field | 
        
          |  | 11:00-11:15 | T. Momoi | 
        
          |  |  | Octupolar order in the multiple spin exchange model on a triangular lattice | 
        
          |  | 11:20-11:35 | H. Tsunetsugu | 
        
          |  |  | Magnetic Properties of Spin Nematic State | 
        
          |  |   |  | 
		
        
          |  | 11:40-12:50 | Poster Preview I; P01-P56, 1minute each Chair; H. Fukuyama
 | 
        
          |  |   |  | 
        
          |  | 12:50-14:10 | Lunch | 
        
          |  |   |  | 
        
          |  | 14:10-15:20 | Poster Preview II; P57-P113, 1 minute each Chair; K. Shirahama
 | 
        
          |  |   |  | 
        
          |  | 15:20-17:50 | Poster Session | 
        
          |  |   |  | 
        
          |  | A-15-3 (Frustration & Spin liquid II) Chair; K. Kubo | 
        
          |  | 17:50-18:05 | T. Hikihara | 
        
          |  |  | Magnetic phase diagram of spin-1/2 two-leg ladder with four-spin ring exchanges | 
        
          |  | 18:10-18:25 | H. Kawamura | 
        
          |  |  | Novel ordering of frustrated 2D triangular and 3D pyrochlore systems | 
        
          |  | 18:30-18:45 | T. Sakai | 
        
          |  |  | Ring Exchange Induced Charge Stripes in 2D t-J Model | 
        
          |  | 18:50-19:05 | Y. Hatsugai | 
        
          |  |  | Quantum and Topological Orders of Quantum Liquids: use of 
		  Berry Connection and Entanglement Entropy with Bulk-Edge Correspondence | 
        
          |  |   |  | 
        
          |  | 19:20- | Banquet | 
        
          |  |   |  | 
        
          | 
 | 
        
          |  16/Dec. |  | 
        
		
          |  | A-16-1 (BEC, Optical lattice) Chair; M. Tsubota | 
        
          |  | 9:00-9:15 | M. Ueda | 
        
          |  |  | Symmetry Breaking in Dilute Bose-Einstein Condensates | 
        
          |  | 9:20-9:35 | T. Hirano | 
        
          |  |  | Dynamics of atomic Bose-Einstein condensates with internal degrees of freedom | 
        
          |  | 9:40-9:55 | M. Machida | 
        
          |  |  | Numerical Observation of Kolmogorov Spectrum in Rotating BEC I. Time Evolution of Energy Spectrum and Vortex Dynamics | 
        
          |  | 10:00-10:15 | N. Kawakami | 
        
          |  |  | Correlated Fermions in Optical Lattice with Harmonic Confinement | 
        
          |  | 10:20-10:35 | Y. Takahashi | 
        
          |  |  | Quantum Simulation Using Quantum Degenerate Ytterbium Atoms in Optical Lattices | 
        
          |  |   |  | 
        
          |  | 10:40-11:00 | Break | 
        
          |  |   |  | 
		
          |  | A-16-2 (2D 3He) Chair; H. Ishimoto | 
        
          |  | 11:00-11:15 | H. Fukuyama | 
        
          |  |  | Zero-Point Vacancies Doped into a Two-Dimensional Gapless Spin-Liquid | 
        
          |  | 11:20-11:35 | T. Takagi | 
        
          |  |  | A √7x√7 phase of the second adsorbed 3He layer on a graphite | 
        
          |  | 11:40-11:55 | M. Ogata | 
        
          |  |  | A Model Calculation of 3He on Two-Dimensional Graphite | 
        
          |  | 12:00-12:15 | T. Okamoto | 
        
          |  |  | Spin Polarization in Strongly Correlated 2D Systems in Semiconductors | 
        
          |  | 12:20-12:35 | A. Sawada | 
        
          |  |  | Novel Quantum Phases in the Bilayer Quantum Hall Regime | 
        
          |  |   |  | 
        
          |  | 12:40-14:00 | Lunch | 
        
          |  |   |  | 
		
          |  | A-16-3 (Mott physics, MI transitions, quantum criticality) Chair; H. Fukuyama
 | 
        
          |  | 14:00-14:15 | K. Kanoda | 
        
          |  |  | Recent results on Mott criticality in 2D organics | 
        
          |  | 14:20-14:35 | F. Nakamura | 
        
          |  |  | Novel quantum phenomena in single-layered ruthenates under pressure | 
        
          |  | 14:40-14:55 | H. Takagi | 
        
          |  |  | Charge transport at quantum critical point in “clean” NiS2 pyrite | 
        
          |  | 15:00-15:15 | M. Tamura | 
        
          |  |  | Valence Bond States and Pressure-Induced Superconductivity 
		  in Quantum Triangular Antiferromagnets, [Pd(dmit)2] Salts | 
        
          |  | 15:20-15:35 | M. Imada | 
        
          |  |  | Topology transition vs. symmetry breaking at quantum end point of
		  1st-order transition | 
        
          |  |   |  | 
        
          |  | 15:40-16:00 | Closing H.Fukuyama | 
        
          |  |   |  | 
        
          | 
 | 
	    
          |  |  |  | 
	    
          |  |  |  |